Category: Hybrid: Equity Savings |
Launch Date: 01-01-2013 |
Asset Class: |
Benchmark: NIFTY Equity Savings TRI |
Expense Ratio: 2.35% As on (31-05-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 500.0 |
Total Assets: 2.16 Cr As on (30-05-2025) |
Turn over: 75 |
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
LIC MF Equity Savings Fund-Regular Plan-Growth | 9.24 | 11.38 | 10.98 | 7.16 | 7.39 |
Benchmark | - | - | - | - | - |
Hybrid: Equity Savings | 6.87 | 11.06 | 11.48 | 7.99 | 8.11 |
FM1 Mr. Sumit Bhatnagar, FM2 Mr. Pratik Harish Shroff
The investment objective of the Scheme is to generate regular income by investing in Debt and money market instruments and using arbitrage and other derivative strategies. The Scheme also intends to generate long capital appreciation through unhedged exposure to equity and equity related instruments. There is no assurance that the investment objective of the Scheme will be achieved.
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
LIC MF Equity Savings Fund-Regular Plan-Growth | 5.34 | 0.59 | -1.67 | 1.3 | 6.79 | 0.07 |
Hybrid: Equity Savings | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
LIC MF Equity Savings Fund Reg Gr | 01-01-2013 | 9.24 | 12.53 | 11.38 | 10.98 | 7.16 |
DSP Equity Savings Reg Gr | 28-03-2016 | 9.56 | 11.96 | 11.37 | 12.4 | 0.0 |
Mirae Asset Equity Savings Reg Gr | 15-12-2018 | 8.67 | 12.81 | 12.7 | 13.79 | 0.0 |
ICICI Pru Equity Savings Cum | 05-12-2014 | 8.51 | 9.62 | 9.14 | 10.4 | 8.3 |
Edelweiss Equity Savings Reg Gr | 05-10-2014 | 8.27 | 12.4 | 11.77 | 11.26 | 8.94 |
Sundaram Equity Savings Fund Gr | 05-01-2013 | 7.8 | 13.52 | 12.97 | 12.41 | 8.76 |
ABSL Equity Savings Reg Gr | 10-11-2014 | 7.59 | 9.69 | 10.29 | 10.63 | 7.83 |
Baroda BNP Paribas Equity Savings Reg Gr | 25-07-2019 | 7.49 | 11.4 | 11.62 | 9.47 | 0.0 |
Tata Equity Savings Reg Gr | 26-04-1997 | 7.33 | 11.56 | 10.73 | 11.01 | 7.42 |
SBI Equity Savings Reg Gr | 01-05-2015 | 7.29 | 12.73 | 12.64 | 13.3 | 9.15 |
Portfolio as on